Northeast Conference standings
Here are the latest Northeast Conference men's basketball standings. Suprising Bryant leads the way. For me, it's not much of a surprise that they lead the conference as I predicted they would be very good. Starting the season at 6-0, however, is a surprise.
Quinnipiac is in big trouble already. Without Garvey Young who has missed several games with an ankle injury, and now Dave Johnson, out with an undisclosed injury, the Bobcats are in a 4-way tie for eighth place in the conference.
Conference All Games
W L Pct. W L Pct.
Bryant 6 0 1.000 13 4 .765
Robert Morris 4 2 .667 12 7 .632
St. Francis (NY) 4 2 .667 8 9 .471
Sacred Heart 4 2 .667 6 11 .353
Wagner 3 3 .500 9 8 .529
LIU Brooklyn 3 3 .500 8 10 .444
CCSU 3 3 .500 7 10 .412
Mount St. Mary's 2 4 .333 7 10 .412
Fairleigh Dickinson 2 4 .333 7 12 .368
Monmouth (NJ) 2 4 .333 7 12 .368
Quinnipiac 2 4 .333 6 12 .333
St. Francis (Pa.) 1 5 .167 1 16 .059
Quinnipiac is in big trouble already. Without Garvey Young who has missed several games with an ankle injury, and now Dave Johnson, out with an undisclosed injury, the Bobcats are in a 4-way tie for eighth place in the conference.
Conference All Games
W L Pct. W L Pct.
Bryant 6 0 1.000 13 4 .765
Robert Morris 4 2 .667 12 7 .632
St. Francis (NY) 4 2 .667 8 9 .471
Sacred Heart 4 2 .667 6 11 .353
Wagner 3 3 .500 9 8 .529
LIU Brooklyn 3 3 .500 8 10 .444
CCSU 3 3 .500 7 10 .412
Mount St. Mary's 2 4 .333 7 10 .412
Fairleigh Dickinson 2 4 .333 7 12 .368
Monmouth (NJ) 2 4 .333 7 12 .368
Quinnipiac 2 4 .333 6 12 .333
St. Francis (Pa.) 1 5 .167 1 16 .059
Labels: Northeast Conference
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home