Blogs > ON CAMPUS

ON CAMPUS A look at the area college sports scene

Monday, January 14, 2013

Quinnipiac moves up No. 4 in US College Hockey online poll

NCAA Division I Ice Hockey Poll

MINNEAPOLIS - The top 20 teams in the NCAA Division I men's ice hockey poll, compiled by U.S. College Hockey Online, with first-place votes in parentheses, records through Jan. 13 and previous ranking: Record Pts Pvs
1. Minnesota (47) 16-3-3 992 1
2. Boston College 13-4-2 924 3
3. New Hampshire (1) 14-4-2 875 4
4. Quinnipiac (2) 17-3-3 847 5
5. Notre Dame 15-6-0 829 2
6. North Dakota 13-6-3 714 7
7. Denver 13-6-4 667 9
8. Miami 12-5-5 623 6
9. Boston University 12-7-0 617 8
10. Western Michigan 13-5-4 598 10
11. Dartmouth 9-5-2 477 12
12. Yale 9-4-3 432 14
13. Nebraska-Omaha 13-9-2 359 13
14. Minnesota State 14-8-2 348 11
15. Niagara 13-3-4 242 17
16. Cornell 7-6-2 220 15
17. Union 10-7-4 219 16
18. UMass-Lowell 11-7-1 175 20
19. St. Cloud State 12-10-0 135 18
20. Colgate 11-7-2 118 19
Others receiving votes: Wisconsin 19, Providence 15, Robert Morris 15, Ferris State 12, Lake Superior 12, Holy Cross 5, Northern Michigan 5, Princeton 4, Colorado College 1, Michigan Tech 1.

Labels: ,

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home